Our Alloy 800HT Tubing and Alloy 825 Pipes can be offered in seamless, welded and cold drawn from, depending on the alloy you require. The size range of Incoloy 800HT seamless and Incoloy 825 welded tubes starts at 1/2” NB or OD size and goes up to 6”NB and OD.
UNS N08800, UNS N08810 and UNS N08811 Seamless Tubes are all nickel – iron – chromium alloys, with similar basic composition. However, Incoloy 800 differs from the other two alloys, due to the higher level of carbon in Incoloy 800H, and the addition of up to 1.20% aluminum and titanium in alloy 800HT.
Incoloy 825 is a nickel-iron-chromium alloy with addition of molybdenum and copper, exhibiting excellent corrosion resistance in both reducing and oxidizing media. UNS N08825 Tubing offers good mechanical properties at both room and elevated temperatures, up to approximately 500 deg C. Meanwhile, the high nickel and chromium contents of WNR 1.4876 Pipes and WNR 2.4858 Tubes ensure excellent resistance to oxidation.
Incoloy Alloy 800HT/825 Seamless Pipes, Alloy 800HT/825 Tubes, Alloy 800HT/825 Tubing's Supplier Global Distributor
STANDARD | UNS | WERKSTOFF NR. | BS | AFNOR | JIS | GOST | EN | OR |
Incoloy 800 | N08800 | 1.4876 | NA 15 | Z8NC32-21 | NCF 800 | ЭИ670 | X10NiCrAlTi32-20 | XH32T |
Incoloy 800H | N08810 | 1.4958 / 1.4876 | NA 15(H) | Z8NC33-21 | NCF 800H | ЭИ670 | X5NiCrAlTi31-20 | XH32T |
Incoloy 800HT | N08811 | 1.4859 / 1.4876 | NA 15(HT) | - | NCF 800HT | ЭИ670 | X8NiCrAlTi32-21 | XH32T |
Incoloy 825 | N08825 | 2.4858 | NA 16 | NFE30C20DUM | NCF 825 | ЭП703 | NiCr21Mo | XH38BT |
Incoloy Alloy 800HT/825 Seamless Pipes, Alloy 800HT/825 Tubing’s, UNS N08800, UNS N08825 Supply, Stock Range
Specifications for Incoloy Alloy 800HT/825 Seamless Pipes, Alloy 800HT/825 Tubing's, UNS N08800, UNS N08825
Seamless Pipe / Tubing | Welded Pipe / Tubing | |
Incoloy 800 | ASTM B 407 / 163 | ASTM B 514 / 515 |
ASME SB 407 / 163 | ASME SB 514 / 515 | |
Incoloy 800H | ASTM B 407 / 163 | ASTM B 514 / 515 |
ASME SB 407 / 163 | ASME SB 514 / 515 | |
Incoloy 800HT | ASTM B 407 / 163 | ASTM B 514 / 515 |
ASME B 407 / 163 | ASME SB 514 / 515 | |
Incoloy 825 | ASTM B 423 / 163 | ASTM B 705 / 704 |
ASME SB 423 / 163 | ASME SB 705 / 704 |
Products | OD | WT | Length | |||
Inch | MM | Inch | MM | Ft max. | Mt max. | |
Incoloy 800HT/825 Tube | 1/2’’-3’’ | 12.0-76.2 | 0.02’’-0.5’’ | 0.5-12.0 | 105’ | 32.00 |
Incoloy 800HT/825 Pipe | NPS1/2’’-6’’ | 21.34-168.3 | Sch10-Sch80 | 2.11-12.7 | 98’ | 30.00 |
Incoloy Alloy 800HT/825 Seamless Pipes & Tubing's, UNS N08800, UNS N08825 Chemical Composition %
Incoloy 825 | Ni | Fe | Cr | Mb | Cu | Ti | C | Mn | S | Si | Al |
38.0-46.0 | 22.0 min | 19.5-23.5 | 2.5-3.5 | 1.5-3.0 | .6-1.2 | 0.05 max | 1.0 max | 0.03 max | 0.5 max | 0.2 max | |
Incoloy 800 | Ni | Fe | Cr | Cu | Ti | Al | C | Mn | S | Si | |
30.0-35.0 | 39.5 min | 19.0-23.0 | .75 max | .15-.60 | .15-.60 | .1 max | 1.5 max | .015 max | 1.0 max | ||
Incoloy 800H | Ni | Fe | Cr | Cu | Ti | Al | C | Mn | S | Si | |
30.0-35.0 | 39.5 min | 19.0-23.0 | .75 max | .15-.60 | .15-.60 | .05-.10 max | 1.5 max | .015 max | 1.0 max | ||
Incoloy 800HT | Ni | Fe | Cr | Cu | Ti | Al | C | Mn | S | Si | |
30.0-35.0 | 39.5 min | 19.0-23.0 | .75 max | .25-.60 | .85-1.20 | .06-.10 max | 1.5 max | .015 max | 1.0 max |
Incoloy Alloy 800HT/825 Seamless Pipes & Tubing's, UNS N08800, UNS N08825 Mechanical Properties
INCOLOY 800 | INCOLOY 800H | INCOLOY 800HT | INCOLOY 825 | |
Density | 7.94 g/cm3 | 7.94 g/cm3 | 7.94 g/cm3 | 8.1 g/cm³ |
Melting Range,℃ | 1350-1400 ℃ | 1350-1400 ℃ | 1350-1400 ℃ | 1370-1400 |
Elongation % | 30-35 | 30-35 | 30-35 | 30 |
Tensile strength – Mpa | 500 | 500 | 500 | 550 |
Yield strength – Mpa | 205 | 200 | 200 | 220 |
Brinell hardness (HB) | – | – | – | ≤200 |
UAE, Bahrain, Indonesia, Malaysia, Mexico, Chile, Brazil, Peru, Nigeria, Kuwait, Jordan, Thailand (Bangkok), Venezuela, Iran, Germany, UK, Canada, Russia, Turkey, Australia, New Zealand, Sri Lanka, Vietnam, South Africa, Kazakhstan, Saudi Arabia. Our high quality steel pipes, good customer service, and in house pipes and tubes processing capabilities have made us one of the emerging suppliers for steel pipes and tubes in Middle East countries including Bahrain, Cyprus, Egypt, Iran, Iraq, Israel, Jordan, Kuwait, Lebanon, Oman, Palestine, Qatar, Saudi Arabia, Syria, Turkey, United Arab Emirates and Yemen.
Mumbai, Delhi, Bangalore, Hyderabad, Ahmedabad, Chennai, Kolkata, Surat, Pune, Nagpur, Indore, Thane, Bhopal, Visakhapatnam, Vadodra, Nashik, Faridabad, Rajkot, Aurangabad, Ranchi, Coimbatore, Raipur, Mysore, Bhubaneswar, Salem, Bhilai, Bhiwandi, Bikaner, Mangalore, Kochi (Cochin), Bhavnagar, Tirupur, Ankleshwar, Assam, Siliguri, Jamshedpur, Warangal, Nellore, Agartala and Thoothukudi